scroll down for more
An 'easer' into the course, with a slight fade to the right, beware the green side bunkers on the approach
Pro's TipGo for it in the winter, beware the run onto the green in the summer.
PAR | YARDS | SI | |
4 | 397 | 10 | |
4 | 397 | 10 | |
4 | 373 | 10 | |
5 | 385 | 16 | |
4 | 373 | 10 |
A tricky par 3 surrounded by bunkers
Pro's TipLonger than it looks!
PAR | YARDS | SI | |
3 | 183 | 18 | |
3 | 154 | 18 | |
3 | 149 | 18 | |
3 | 144 | 14 | |
3 | 149 | 18 |
A par 4 with a strategically placed fairway bunker on the right and a conifer tree on the left - both on a good drive length
Pro's TipWatch the green - a difficult read
PAR | YARDS | SI | |
4 | 417 | 4 | |
4 | 391 | 4 | |
4 | 342 | 4 | |
4 | 342 | 8 | |
4 | 342 | 4 |
A par 5 along the flat to start and then dipping down to the green
Pro's TipEverything runs to the right on the approach but watch the nasty little bunker above the green to the left
PAR | YARDS | SI | |
5 | 511 | 14 | |
5 | 503 | 14 | |
5 | 495 | 14 | |
5 | 409 | 10 | |
5 | 495 | 14 |
A par 4 rising up the fairway at first. Another approach protected by bunkers
Pro's TipWatch approach run in the summer.
PAR | YARDS | SI | |
4 | 411 | 6 | |
4 | 407 | 6 | |
4 | 385 | 6 | |
4 | 302 | 18 | |
4 | 302 | 6 |
A par 5 bending round to the left slightly, good length and a devil of a bunker in front of the green making that final approach a little bit tricky
Pro's TipKeep right at all times to make the approach easier
PAR | YARDS | SI | |
5 | 474 | 16 | |
5 | 474 | 16 | |
5 | 472 | 16 | |
5 | 437 | 4 | |
5 | 437 | 16 |
Good loft is needed at this par 3 to carry the ditch but stay on the green
Pro's TipTaking in the wind direction is crucial on this hole.
PAR | YARDS | SI | |
3 | 196 | 8 | |
3 | 169 | 8 | |
3 | 167 | 8 | |
3 | 128 | 12 | |
3 | 167 | 8 |
A long par 4 for all players, the hole bends to the right and again has a couple of tricky bunkers for the approach.
Pro's TipBeware everything goes right on this hole.
PAR | YARDS | SI | |
4 | 455 | 2 | |
4 | 402 | 2 | |
4 | 397 | 2 | |
4 | 351 | 2 | |
4 | 397 | 2 |
This dog leg left par 4 is tight not to run out of ground on the drive, and don't miss seeing the water to the back of the green.
Pro's TipCutting the corner is attractive, but difficult to be effective.
PAR | YARDS | SI | |
4 | 442 | 12 | |
4 | 419 | 12 | |
4 | 413 | 12 | |
4 | 356 | 6 | |
4 | 413 | 12 |
A nice par 3 to start the back nine
Pro's TipCheck the distance, sometimes needs a club more than you think
PAR | YARDS | SI | |
3 | 184 | 11 | |
3 | 166 | 11 | |
3 | 158 | 11 | |
3 | 125 | 17 | |
3 | 158 | 11 |
A straight par 4 with a couple of fairway bunkers strategically placed and a tricky bunker on the front right.
Pro's TipThis green is quicker than you think
PAR | YARDS | SI | |
4 | 419 | 5 | |
4 | 399 | 5 | |
4 | 396 | 5 | |
4 | 306 | 11 | |
4 | 366 | 5 |
A long par 5 with a sloping fairway from right to left, requiring the drive to be accurate and hanging out right to avoid the tree.
Pro's TipKnow where the flag is for your approach - this is a big green
PAR | YARDS | SI | |
5 | 497 | 15 | |
5 | 499 | 15 | |
5 | 494 | 15 | |
5 | 444 | 7 | |
5 | 494 | 15 |
The pond hole. A par 4 with a pond located on the length of a very good drive. The fairway bunkers are also well placed to trap both Gents and Ladies. The green side bunkers to the left of the green are troublesome.
Pro's TipAccuracy is key on this hole.
PAR | YARDS | SI | |
4 | 441 | 7 | |
4 | 426 | 7 | |
4 | 345 | 7 | |
4 | 344 | 1 | |
4 | 345 | 7 |
Long par 4 for Gents, easier par 5 for Ladies. Drive down the slope and then back up the incline to the green.
Pro's TipA hole where trying too hard due to the length results in problems!
PAR | YARDS | SI | |
4 | 465 | 1 | |
4 | 445 | 1 | |
4 | 396 | 1 | |
5 | 392 | 15 | |
4 | 396 | 1 |
A longish pretty straight par 4. Again a strategically placed bunker on the right gets in the mind for the drive.
Pro's TipHardest green on the course to read.
PAR | YARDS | SI | |
4 | 439 | 3 | |
4 | 413 | 3 | |
4 | 408 | 3 | |
4 | 351 | 5 | |
4 | 408 | 3 |
A pretty par 5 bending round to the left. Trees on the right hand side and the hole slopes down towards a ditch about 100 yards short of the green
Pro's TipWatch the line of the ditch, easy to catch it if you don't keep left
PAR | YARDS | SI | |
4 | 474 | 17 | |
5 | 491 | 17 | |
5 | 479 | 17 | |
5 | 449 | 9 | |
5 | 449 | 17 |
Par 3 with everything heading down the slope to the right and protected by 4 green side bunkers.
Pro's TipAccuracy a must over length.
PAR | YARDS | SI | |
3 | 172 | 13 | |
3 | 172 | 13 | |
3 | 162 | 13 | |
3 | 161 | 13 | |
3 | 162 | 13 |
A scenic run down to the clubhouse on this par 4. The fairway is fairly open but that tree is a ball drawer.
Pro's TipLonger than it looks.
PAR | YARDS | SI | |
4 | 465 | 9 | |
4 | 466 | 9 | |
4 | 359 | 9 | |
4 | 356 | 3 | |
4 | 359 | 9 |